Buy Stainless Steel Seamless Pipes [India]
We need stainless steel seamless pipes&tubes as per ASTM a 312 tp 304 super finish
Sr. Particulars 304 quantity in tonns lenth in meters
1 21.3 mm od x 1.85 to 2.00 mm thick 5.000 tonns 6.100 to 6.400
2 21.3 mm od x 2.50 to 2.65 mm thick 5.000 tonns 6.100 to 6.400
3 26.7 mm od x 1.85 to 2.00 mm thick 5.000 tonns 6.100 to 6.400
4 26.7 mm od x 2.60 to 2.75 mm thick 5.000 tonns 6.100 to 6.400
5 25.4 mm od x 1.95to 2.10 mm thick 5.000 tonns 6.100 to 6.400
6 25.40 mm od x 2.50 to 2.65 mm thick 5.000 tonns 6.100 to 6.400
7 31.8 mm od x 1.60 to 1.70 mm thick 5.000 tonns 6.100 to 6.400
8 31.8 mm od x 1.90 to 2.05 mm thick 5.000 tonns 6.100 to 6.400
9 50.8 mm od x 1.50 to 1.65 mm thick 5.000 tonns 6.100 to 6.400
10 50.8 mm od x 1.95 to 2.10 mm thick 5.000 tonns 6.100 to 6.400
11 33.4 mm od x 2.50 to 2.60 mm thick 4.000 tonns 5.100 to 5.800
12 33.4 mm od x 3.10 to 3.25 mm thick 4.000 tonns 5.100 to 5.800
13 33.4 mm od x 4.20 to 4.35 mm thick 2.000 tonns 5.100 to 5.800
14 42.1 mm od x 2.50 to 2.60 mm thick 3.000 tonns 5.100 to 5.800
15 42.1 mm od x 3.4 to 3.55 mm thick 5.000 tonns 5.100 to 5.800
16 42.01mm od x 4.60 to 4.75 mm thick 5.000 tonns 5.100 to 5.800
17 48.3 mm od x 4.60 to 4.75 mm thick 5.000 tonns 5.100 to 5.800
18 60.3 mm od x 2.50 to 2.65 mm thick 4.000 tonns 5.100 to 5.800
19 60.3 mm od x 5.20 to 5.35 mm thick 5.000 tonns 5.100 to 5.800
20 73.0 mm od x 2.65 to 2.75 mm thick 3.000 tonns 5.100 to 5.800
21 73.0 mm od x 4.65 to 4.75 mm thick 3.000 tonns 5.100 to 5.800
22 73.0 mm od x 6.70 to 6.85 mm thick 5.000 tonns 5.100 to 5.800
23 88.9 mm od x 5.25 to 5.40 mm thick 3.000 tonns 5.100 to 5.800
24 88.9 mm od x 7.40 to 7.55 mm thick 5.000 tonns 5.100 to 5.800
25 114.3 mm od x 2.70 to 2.85 mm thick 3.000 tonns 5.100 to 5.800
26 114.3 mm od x 5.50 to 5.65 mm thick 3.000 tonns 5.100 to 5.800
27 114.3 mm od x 8.40 to 8.55 mm thick 5.000 tonns 5.100 to 5.800
28 141.3 mm od x 3.10 to 3.25 mm thick 3.000 tonns 5.100 to 5.800
29 141.3 mm od x 9.50 to 9.75 mm thick 3.000 tonns 5.100 to 5.800
30 168.3 mm od x 3.2 to 3.30 mm thick 10.000 tonns 5.100 to 5.800
30 168.3 mm od x 6.6 to 6.75 mm thick 5.000 tonns 5.100 to 5.800
32 168.3 mm od x 10.5 to 11.0 mm thick 3.000 tonns 5.100 to 5.800
33 219.1 mm od x 3.6 to 3.70 mm thick 10.000 tonns 5.100 to 5.800
34 219.1 mm od x 7.50 to 7.65 mm thick 3.000 tonns 5.100 to 5.800
35 219.1 mm od x 12.5 to 12.7 mm thick 3.000 tonns 5.100 to 5.800
Note: Chemical composition should be confirm as per ASTM 312 tp 304
Company Name: Kevli Tube
Contact Person: Mr ARVIND MEHTA
Address: 450, Pathe Bapu Rao Marg, Lotwala Building, Mumbai 400 004, MUMBAI, Maharashtra, India
Zip: 400004
Telephone: 91 22 23878585
Fax: 91 22 56362929
Mobile Phone: 00919819 362929
Website: http://www.seekandsource.com/kevlitube
手机链接:http://m.vooec.com/global_20190.html
网站链接:http://www.vooec.com/global/20190.html