Buy Aluminium Sheets [Singapore]
we require for our bus manufacturing facility at Colombo following aluminium products.
S.No. Item Size (mm) Alloy/Temper Packing Qty(MT) Application
Th. width length
1 Aluminium Sheets 0.7 1219 2438 1100 H14 Paper interleaved sheets in Box packin 2 General Engg.
2 Aluminium Sheets 0.8 1219 2438 1100 H14 Paper interleaved sheets in Box packin 2 General Engg.
3 Aluminium Sheets 0.95 1219 2438 1100 H14 Paper interleaved sheets in Box packin 4 General Engg.
4 Aluminium Sheets 1.05 1219 2438 1100 H14 Paper interleaved sheets in Box packin 4 General Engg.
5 Aluminium Sheets 1.2 1219 2438 1100 H14 Paper interleaved sheets in Box packin 2 General Engg.
6 Aluminium Sheets 1.45 1219 2438 1100 H14 Paper interleaved sheets in Box packin 4 General Engg.
7 Aluminium Chequered Sheets 1.2 1219 2438 3003 H18 Poly interleaved sheets in Box packin 2 Flooring
8 Aluminium Chequered Sheets 1.5 1219 2438 3003 H18 Poly interleaved sheets in Box packin 3 Flooring
9 Aluminium Chequered Sheets 1.8 1219 2438 3003 H18 Poly interleaved sheets in Box packin 2 Flooring
10 Aluminium Chequered Sheets 2.8 1219 2438 3003 H18 Poly interleaved sheets in Box packin 5 Flooring
Please send your prices on CIF Colombo basis.
Contact Person: Mr. Jugal Garg
Company Name: SAI METALS & MINERALS PTE LTD
Street Address: 10, Anson Road, # 3007, Iternational Plaza
Country/Region: Singapore
Zip: 079903
Telephone: 65-11-65593979
Mobile Phone: 919971113372
Fax: 65-11-67258117
Website: http://www.prismmetals.com
E-mail : jugal_garg@prismmetals.com
手机链接:http://m.vooec.com/global_54238.html
网站链接:http://www.vooec.com/global/54238.html