JK-mSMD系列自复保险丝
Electrical characteristics(25℃)
Model V max I max I hold I trip Time to trip R25
@25°C @25°C Current Time R min R1max
(V dc) (A) (A) (A) (A) (Sec) (W) (W)
JK-mSMD010 30.0 100 0.10 0.30 0.5 1.50 0.750 15.000
JK-mSMD010-60 60.0 100 0.10 0.30 0.5 1.50 0.750 15.000
JK-mSMD014-33 33.0 100 0.14 0.34 1.5 0.15 0.650 6.000
JK-mSMD014 60.0 100 0.14 0.34 1.5 0.15 0.650 6.000
JK-mSMD020 30.0 100 0.20 0.40 8.0 0.02 0.350 5.000
JK-mSMD030 30.0 100 0.30 0.60 8.0 0.10 0.250 3.000
JK-mSMD050 15.0 100 0.50 1.00 8.0 0.15 0.150 1.000
JK-mSMD050-24 24.0 100 0.50 1.00 8.0 0.15 0.150 1.000
JK-mSMD050-30 30.0 100 0.50 1.00 8.0 0.15 0.150 1.000
JK-mSMD075 13.2 100 0.75 1.50 8.0 0.20 0.090 0.450
JK-mSMD075-24 24 100 0.75 1.50 8.0 0.20 0.090 0.450
JK-mSMD075-33 33 100 0.75 1.50 8.0 0.20 0.090 0.450
JK-mSMD110 8.0 100 1.10 2.20 8.0 0.30 0.050 0.250
JK-mSMD110-16 16.0 100 1.10 2.20 8.0 0.30 0.050 0.250
JK-mSMD110-24 24.0 100 1.10 2.20 8.0 0.30 0.050 0.250
JK-mSMD110-33 33.0 100 1.10 2.20 8.0 0.30 0.050 0.250
JK-mSMD125-8 8.0 100 1.25 2.50 8.0 0.40 0.050 0.200
JK-mSMD125 16.0 100 1.25 2.50 8.0 0.40 0.050 0.200
JK-mSMD150 8.0 100 1.25 3.00 8.0 0.50 0.040 0.160
JK-mSMD150-16 16.0 100 1.50 3.00 8.0 0.50 0.040 0.160
JK-mSMD150-24 24.0 100 1.50 3.00 8.0 0.50 0.040 0.160
JK-mSMD160 8.0 100 1.60 2.80 8.0 1.00 0.030 0.130
JK-mSMD200 8.0 100 2.00 4.00 8.0 2.00 0.020 0.100
JK-mSMD200-12 12.0 100 2.00 4.00 8.0 2.00 0.020 0.100
JK-mSMD200-16 16.0 100 2.00 4.00 8.0 2.00 0.020 0.100
JK-mSMD260 8.0 100 2.60 5.00 8.0 2.50 0.015 0.050
JK-mSMD260-12 12.0 100 2.60 5.00 8.0 2.50 0.015 0.060
JK-mSMD260-16 16.0 100 2.60 5.00 8.0 2.50 0.015 0.060
JK-mSMD300 8.0 100 3.00 5.00 8.0 4.00 0.012 0.040
产品名称:JK-mSMD系列自复保险丝
产品手机链接:http://m.vooec.com/product_209604403.html
产品网站链接:http://www.vooec.com/cpshow_209604403/