国际贸易网

JK-SMD0805L系列自复保险丝

JK-SMD0805L系列自复保险丝
Electrical characteristics(25℃)
Part number V max
(V dc) Imax
(A) I hold I trip Pd typ
(W) Time to trip R@25℃
@25℃ @25℃ Current Time R min R1max
(A) (A) (A) (Sec) (W) (W)
JK-SMD0805-075L 6.0 50.0 0.75 1.5 0.7 8.0 1.0 0.020 0.160
JK-SMD0805-075L/12 12.0 50.0 0.75 1.5 0.7 8.0 1.0 0.020 0.160
JK-SMD0805-110L 6.0 50.0 1.1 2.2 0.7 8.0 1.0 0.018 0.110
JK-SMD0805-110L/12 12.0 50.0 1.1 2.2 0.7 8.0 1.0 0.018 0.110
JK-SMD0805-125L 6.0 50.0 1.25 2.5 0.7 8.0 1.0 0.016 0.100
JK-SMD0805-125L/12 12.0 50.0 1.25 2.5 0.7 8.0 1.0 0.016 0.100
JK-SMD0805-150L 6.0 50.0 1.5 3.0 0.7 8.0 1.0 0.008 0.065
JK-SMD0805-150L/12 12.0 50.0 1.5 3.0 0.7 8.0 1.0 0.008 0.065
JK-SMD0805-175L 6.0 50.0 1.75 3.5 0.7 8.75 2.0 0.008 0.060
JK-SMD0805-175L/12 12.0 50.0 1.75 3.5 0.7 8.75 2.0 0.008 0.060
JK-SMD0805-200L 6.0 50.0 2.0 4.0 0.7 10.0 2.0 0.006 0.055
JK-SMD0805-200L/12 12.0 50.0 2.0 4.0 0.7 10.0 2.0 0.006 0.055
JK-SMD0805-260L 6.0 50.0 2.6 5.2 0.7 13.0 2.0 0.003 0.035
JK-SMD0805-260L/12 12.0 50.0 2.6 5.2 0.7 13.0 2.0 0.003 0.035
JK-SMD0805-300L 6.0 50.0 3.0 6.0 0.8 15.0 2.0 0.003 0.030
JK-SMD0805-300L/12 12.0 50.0 3.0 6.0 0.8 15.0 2.0 0.003 0.030
JK-SMD0805-350L 6.0 50.0 3.5 7.0 0.8 17.5 2.0 0.003 0.020
JK-SMD0805-350L/12 12.0 50.0 3.5 7.0 0.8 17.5 2.0 0.003 0.020
JK-SMD0805-400L 6.0 50.0 4.0 8.0 0.8 20.0 2.0 0.003 0.015
JK-SMD0805-400L/12 12.0 50.0 4.0 8.0 0.8 20.0 2.0 0.003 0.015
JK-SMD0805-450L 6.0 50.0 4.5 9.0 0.8 22.5 2.0 0.003 0.010
JK-SMD0805-450L/12 12.0 50.0 4.5 9.0 0.8 22.5 2.0 0.003 0.010

产品名称:JK-SMD0805L系列自复保险丝
产品手机链接:http://m.vooec.com/product_209604471.html
产品网站链接:http://www.vooec.com/cpshow_209604471/

国际贸易网 vooec.com 版权所有 网页版 B2B Marketplace
在线咨询:点击这里给我发消息  点击这里给我发消息