JK-mSMDL系列自复保险丝
JK-mSMDL系列自复保险丝
Electrical characteristics(25℃)
Part number V max
(V dc) Imax
(A) I hold I trip Pd typ
(W) Time to trip R@25℃
@25℃ @25℃ Current Time R min R1max
(A) (A) (A) (Sec) (W) (W)
JK-mSMD190L 6.0 50.0 1.9 3.8 1.5 8.0 5.0 0.003 0.025
JK-mSMD190L-12 12.0 50.0 1.9 3.8 1.5 8.0 5.0 0.003 0.025
JK-mSMD260L 6.0 50.0 2.6 5.2 1.5 8.0 5.0 0.003 0.024
JK-mSMD260L-12 12.0 50.0 2.6 5.2 1.5 8.0 5.0 0.003 0.024
JK-mSMD300L 6.0 50.0 3.0 6.0 1.5 15.0 2.0 0.003 0.022
JK-mSMD300L-12 12.0 50.0 3.0 6.0 1.5 15.0 2.0 0.003 0.022
JK-mSMD350L 6.0 50.0 3.5 7.0 1.5 17.5 2.0 0.003 0.02
JK-mSMD350L-12 12.0 50.0 3.5 7.0 1.5 17.5 2.0 0.003 0.02
JK-mSMD400L 6.0 50.0 4.0 8.0 1.8 20.0 2.0 0.003 0.018
JK-mSMD400L-12 12.0 50.0 4.0 8.0 1.8 20.0 2.0 0.003 0.018
JK-mSMD450L 6.0 50.0 4.5 9.0 1.8 22.5 2.0 0.003 0.016
JK-mSMD450L-12 12.0 50.0 4.5 9.0 1.8 22.5 2.0 0.003 0.016
JK-mSMD500L 6.0 50.0 5.0 10.0 1.8 25.0 2.0 0.003 0.014
JK-mSMD500L-12 12.0 50.0 5.0 10.0 1.8 25.0 2.0 0.003 0.014
JK-mSMD550L 6.0 50.0 5.5 11.0 1.8 27.5 2.0 0.002 0.012
JK-mSMD550L-12 12.0 50.0 5.5 11.0 1.8 27.5 2.0 0.002 0.012
JK-mSMD600L 6.0 50.0 6.0 12.0 1.8 30.0 2.0 0.002 0.010
JK-mSMD600L-12 12.0 50.0 6.0 12.0 1.8 30.0 2.0 0.002 0.010
JK-mSMD650L 6.0 50.0 6.5 13.0 1.8 32.5 2.0 0.002 0.008
JK-mSMD650L-12 12.0 50.0 6.5 13.0 1.8 32.5 2.0 0.002 0.008
JK-mSMD700L 6.0 50.0 7.0 14.0 2.0 35.0 2.0 0.001 0.007
IH=Hold current: maximum current at which the device will not trip at 25℃ still air.
IT=Trip current: minimum current at which the device will always at 25℃ still air.
V max=Maximum voltage device can withstand without damage at rated current.
Imax=Maximum fault current device can withstand without damage at rated voltage.
T trip=Maximum time to trip(s) at assigned current.
Pd=Typical power dissipation: typical amount of power dissipated by the decice when in state air environment.
R min=Minimum device resistance at 25℃ prior to tripping.
R max=Maximum device resistance at 25℃ pr
产品名称:JK-mSMDL系列自复保险丝
产品手机链接:http://m.vooec.com/product_209604601.html
产品网站链接:http://www.vooec.com/cpshow_209604601/